Elections
Every U.S. House and Senate seat with candidates on file for this cycle, drawn from FEC filings. Federal offices only — state legislatures and governorships are not covered.
No incumbent has filed
| Seat | Chamber | Incumbent | Candidates | Parties |
|---|---|---|---|---|
| Alaska | Senate | Dan SullivanRepublican | 3 | 2 |
| AK-AL | House | Nicholas Begich IIIRepublican | 4 | 3 |
| Alabama | Senate | Open seat | 10 | 2 |
| AL-1 | House | Open seat | 3 | 2 |
| AL-2 | House | Shomari C. FiguresDemocratic | 6 | 2 |
| AL-3 | House | Michael RogersRepublican | 3 | 2 |
| AL-4 | House | Robert B. AderholtRepublican | 4 | 2 |
| AL-5 | House | Dale Whitney StrongRepublican | 4 | 2 |
| AL-6 | House | Gary PalmerRepublican | 5 | 2 |
| AL-7 | House | Terri A. SewellDemocratic | 3 | 2 |
| Arkansas | Senate | Thomas CottonRepublican | 6 | 3 |
| AR-1 | House | Eric Alan Rick CrawfordRepublican | 2 | 2 |
| AR-2 | House | James French HillRepublican | 4 | 2 |
| AR-3 | House | Stephen A WomackRepublican | 3 | 2 |
| AR-4 | House | Bruce WestermanRepublican | 2 | 2 |
| AS-AL | House | Aumua AmataRepublican | 1 | 1 |
| AZ-1 | House | Open seat | 15 | 3 |
| AZ-2 | House | Eli CraneRepublican | 2 | 2 |
| AZ-3 | House | Yassamin AnsariDemocratic | 1 | 1 |
| AZ-4 | House | Greg StantonDemocratic | 5 | 2 |
| AZ-5 | House | Open seat | 7 | 2 |
| AZ-6 | House | Juan CiscomaniRepublican | 6 | 4 |
| AZ-7 | House | Adelita GrijalvaDemocratic | 2 | 2 |
| AZ-8 | House | Abraham HamadehRepublican | 3 | 2 |
| AZ-9 | House | Paul GosarRepublican | 2 | 2 |
Showing 1–25 of 479