Politicians
Member profiles with connected voting behavior, funding, committees, and sponsored legislation.
Congress.gov member data
541 members · sorted by name, a to z
| Member | Office | Party | State | Attendance | Bills (career) | Watch |
|---|---|---|---|---|---|---|
Aaron BeanFL-4 | US Representative | Republican | Florida | 100% | 51 | |
| US Representative | Republican | Arizona | 99% | 45 | ||
Adam B. SchiffCalifornia | US Senator | Democratic | California | 97% | 610 | |
Adam GrayCA-13 | US Representative | Democratic | California | 94% | 8 | |
Adam SmithWA-9 | US Representative | Democratic | Washington | 94% | 239 | |
| US Representative | Republican | North Carolina | 99% | 23 | ||
| US Representative | Democratic | Arizona | 99% | 19 | ||
Adrian SmithNE-3 | US Representative | Republican | Nebraska | 98% | 145 | |
Adriano EspaillatNY-13 | US Representative | Democratic | New York | 99% | 240 | |
Aisha WahabCA-14 | US Representative | Democratic | California | 100% | 0 | |
Al GreenTX-9 | US Representative | Democratic | Texas | 99% | 380 | |
Alan ArmstrongOklahoma | US Senator | Republican | Oklahoma | 100% | 4 | |
Alex PadillaCalifornia | US Senator | Democratic | California | 96% | 627 | |
| US Representative | Democratic | New York | 97% | 79 | ||
Alma S. AdamsNC-12 | US Representative | Democratic | North Carolina | 100% | 195 | |
Ami BeraCA-6 | US Representative | Democratic | California | 98% | 120 | |
Amy KlobucharMinnesota | US Senator | Democratic | Minnesota | 97% | 1,436 | |
Analilia MejiaNJ-11 | US Representative | Democratic | New Jersey | 100% | 7 | |
André CarsonIN-7 | US Representative | Democratic | Indiana | 99% | 172 | |
Andrea SalinasOR-6 | US Representative | Democratic | Oregon | 100% | 68 |



















