Lobbying client
Synoptic Data
Lobbies Congress through the outside firms below, which report what it paid them.
Reported spend, this Congress
$210K
Outside firms hired
1
Bills named in its reports
8
Issue areas
2
Spending by quarter, 2026
$30K
Q1 2026
$30K
Q2 2026
$30K
Q3 2026
—
Q4 2026
Earlier this Congress: Q1 2025 $30K · Q2 2025 $30K · Q3 2025 $30K · Q4 2025 $30K
Issues it lobbied on
2Budget/Appropriations 7Environment/Superfund 7
Bills named in its reports
8| Bill | Status | Reports | Latest |
|---|---|---|---|
| S.613Improving Flood and Agricultural Forecasts Act of 2025 | Introduced | 7 | Q3 2026 |
| HR.5089Weather Research and Forecasting Innovation Reauthorization Act of 2025 or the Weather Act Reauthorization Act of 2025 | In Committee | 5 | Q3 2026 |
| HR.3816Weather Act Reauthorization Act of 2025 | In Committee | 3 | Q4 2025 |
| S.3923Weather Research and Forecasting Innovation Reauthorization Act of 2026 | Passed Chamber | 3 | Q3 2026 |
| HR.5371Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Veterans Affairs, and Extensions Act, 2026 | Signed | 2 | Q4 2025 |
| S.2882Continuing Appropriations and Extensions and Other Matters Act, 2026 | Introduced | 2 | Q4 2025 |
| HR.5342Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 | Introduced | 1 | Q4 2025 |
| S.2354Commerce, Justice, Science, and Related Agencies Appropriations Act, 2026 | Introduced | 1 | Q4 2025 |
Who lobbied for it
1| Registrant | Reported | Latest |
|---|---|---|
| Actum I, LLCOutside firm | $210K | Q3 2026 |
Reports
7From Lobbying Disclosure Act reports filed with Congress. Each quarter counts once per organization: its own in-house report when it filed one, which already includes what it paid outside firms, otherwise the sum of its firms' reports. Amended reports replace the original. Firms report nothing under $5,000 a quarter. Reports name the bills lobbied on but not how the money was split between them, so bills show organizations, not dollars.