Tenure
Terms served, when the current term ends, and when this seat is next on the ballot.
9 House · 5 Senate
Counting the term in progress
January 2029
November 2028
| Term | Seat | Years |
|---|---|---|
| Senate5th term | NY Senate | 2023–2029Current |
| Senate4th term | NY Senate | 2017–2023 |
| Senate |
| NY Senate |
| 2011–2017 |
| Senate2nd term | NY Senate | 2005–2011 |
| Senate1st term | NY Senate | 1999–2005 |
| House9th term | NY-9 | 1997–1999 |
| House8th term | NY-9 | 1995–1997 |
| House7th term | NY-9 | 1993–1995 |
| House6th term | NY-10 | 1991–1993 |
| House5th term | NY-10 | 1989–1991 |
| House4th term | NY-10 | 1987–1989 |
| House3rd term | NY-10 | 1985–1987 |
| House2nd term | NY-10 | 1983–1985 |
| House1st term | NY-16 | 1981–1983 |
The FEC candidate sync does not cover this cycle yet, so nothing can be said either way about running again.
Inferred from when each term began, so a seat filled by appointment appears here as a seated year rather than a certified win.