Stock trading
US Representative · Republican · TN-7. Transactions disclosed under the STOCK Act, across every chamber they have served in.
Disclosed trades
13
13 distinct tickers
Disclosed value
$27k–$230k
range of the filed bands
Avg vs market
—
not scored yet
Years active
1
2026–2026
| Year | Chamber | Trades | Buys / Sells | Disclosed range | vs market |
|---|---|---|---|---|---|
| 2026 | house | 13 | 0 / 13 | $27k–$230k | Not scored |
Trades are recorded, but none has been scored against the market yet. Scoring needs daily price history, which requires a configured price provider.
| Date | Asset | Type | Owner | Amount | vs market |
|---|---|---|---|---|---|
Jun 16, 2026 disclosed 1d later | GOOGLAlphabet Inc. - Class A Common Stock (GOOGL) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | AMZNAmazon.com, Inc. - Common Stock (AMZN) |
| Member |
| $1,001 – $15,000 |
| — |
Jun 16, 2026 disclosed 1d later | NVDANVIDIA Corporation - Common Stock (NVDA) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | LUVSouthwest Airlines Company Common Stock (LUV) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | TPRTapestry, Inc. Common Stock (TPR) | Sell | Member | $15,001 – $50,000 | — |
Jun 16, 2026 disclosed 1d later | AAPLApple Inc. - Common Stock (AAPL) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | XOMExxon Mobil Corporation Common Stock (XOM) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | GEGE Aerospace Common Stock (GE) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | GEVGE Vernova Inc. Common Stock (GEV) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | INTCIntel Corporation - Common Stock (INTC) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | IBMInternational Business Machines Corporation Common Stock (IBM) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | METAMeta Platforms, Inc. - Class A Common Stock (META) | Sell | Member | $1,001 – $15,000 | — |
Jun 16, 2026 disclosed 1d later | MSFTMicrosoft Corporation - Common Stock (MSFT) | Sell | Member | $1,001 – $15,000 | — |
Amounts are the disclosed bands, shown in full rather than as a midpoint. “vs market” compares the asset against the S&P 500 over the 365 days after the trade.